Saturday, September 15, 2007


Good ride with garey this am.

trying to get in good miles before the Rosarito ride in 2 weeks.

felt good on the climbs and finished strong on torrey pines (actually pasted a few weekend warriors) got a few cramps in my calves at the end...much like when I tried to push myself at the end of the last Rosarito ride.

Good training ride, now off till Tuesday

Activity
Route:--Elev. Avg:144 ft
Location:La Jol, CAElev. Gain:-3 ft
Date:09/15/07Up/Downhill: [+2529/-2532]
Time:09:27 AMDifficulty:5.0 / 5.0
 
Weather:Fair
 77F temp; 51% humidity
 78F heat index; winds SW 8
Performance

Distance: 39.67 miles
Time:2:35:11
Speed:15.3 mph
Pace:3' 55 /miHeart Rate:166 bpm (Avg)
Calories:1828190 bpm (Peak)
Map
 
Elevation (ft.)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
17' 13+3' 178.3-7.0-13 ft
23' 58+0' 0215.1-0.2+7 ft
33' 58+0' 0215.1-0.2+50 ft
43' 55-0' 0015.3-0.0+27 ft
54' 25+0' 2913.6-1.7+88 ft
63' 39-0' 1616.4+1.1+89 ft
73' 28-0' 2717.2+1.9-32 ft
83' 27-0' 2817.4+2.1+138 ft
94' 27+0' 3113.5-1.8+30 ft
103' 56+0' 0015.2-0.1+13 ft
112' 44-1' 1121.9+6.6-85 ft
123' 45-0' 1016.0+0.7+53 ft
132' 39-1' 1622.6+7.3-164 ft
142' 06-1' 4928.5+13.2-168 ft
153' 54-0' 0115.4+0.1-23 ft
163' 15-0' 4018.4+3.1+3 ft
172' 57-0' 5820.3+5.0-19 ft
183' 04-0' 5119.5+4.2-4 ft
193' 53-0' 0215.4+0.1+65 ft
205' 00+1' 0412.0-3.3+112 ft
212' 06-1' 4928.4+13.1-183 ft
223' 53-0' 0215.4+0.1+39 ft
233' 42-0' 1316.1+0.8-23 ft
243' 49-0' 0615.7+0.4+56 ft
253' 28-0' 2717.2+1.9-55 ft
263' 41-0' 1416.3+1.0-13 ft
274' 04+0' 0814.7-0.6+26 ft
287' 27+3' 318.0-7.3-26 ft
293' 22-0' 3317.8+2.5+49 ft
30********** ft
312' 41-1' 1422.3+7.0-52 ft
325' 04+1' 0811.8-3.5+121 ft
333' 40-0' 1516.3+1.0-102 ft
343' 02-0' 5319.8+4.5-4 ft
356' 12+2' 169.7-5.6+308 ft
364' 35+0' 3913.1-2.2+79 ft
373' 11-0' 4418.8+3.5-132 ft
382' 17-1' 3826.1+10.8-115 ft
393' 53-0' 0215.4+0.1-134 ft
end5' 37+1' 4110.7-4.6-6 ft
Versus average of 15.3 mph
** Insufficient data to calculate this split

Posted from bimactive.com

No comments: