Sunday, June 3, 2007


Rode with Garey did a lap around mission bay then up Mt Soledad from the la JOlla side for the first time, tuff climb glad I have wuss gears :) I think I was goign 4mph for about 100 yards :)


Activity
Route:--Elev. Avg:142 ft
Location:San Diego, CAElev. Gain:+26 ft
Date:06/03/07Up/Downhill: [+1489/-1463]
Time:08:53 AMDifficulty:4.2 / 5.0
 
Weather:Mostly Cloudy
 65F temp; 67% humidity
 65F heat index; winds S 8
Performance

Distance: 32.45 miles
Time:2:25:38
Speed:13.4 mph
Pace:4' 28 /miHeart Rate:152 bpm (Avg)
Calories:1568198 bpm (Peak)
Map
 
Elevation (ft.)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
18' 02+3' 337.5-5.9+36 ft
23' 59-0' 2915.1+1.7-7 ft
33' 54-0' 3415.4+2.0-39 ft
44' 22-0' 0613.7+0.30 ft
55' 16+0' 4711.4-2.00 ft
64' 43+0' 1412.7-0.7-9 ft
73' 30-0' 5817.1+3.70 ft
83' 31-0' 5717.0+3.6+6 ft
94' 30+0' 0113.3-0.1-6 ft
105' 41+1' 1210.6-2.8+39 ft
115' 53+1' 2410.2-3.2+29 ft
124' 07-0' 2114.5+1.1-20 ft
133' 36-0' 5216.6+3.2+10 ft
144' 15-0' 1314.1+0.7-33 ft
154' 09-0' 1914.4+1.00 ft
164' 38+0' 0912.9-0.5+46 ft
175' 22+0' 5311.2-2.2+111 ft
187' 38+3' 097.8-5.6+276 ft
198' 31+4' 027.0-6.4+334 ft
202' 52-1' 3620.9+7.5-233 ft
212' 35-1' 5323.2+9.8-223 ft
223' 27-1' 0117.3+3.9-308 ft
23********** ft
244' 23-0' 0513.7+0.3-52 ft
253' 36-0' 5216.6+3.2-29 ft
264' 11-0' 1714.3+0.90 ft
273' 22-1' 0617.8+4.40 ft
284' 44+0' 1512.7-0.70 ft
29********** ft
302' 48-1' 4021.4+8.0+23 ft
313' 40-0' 4816.3+2.9-6 ft
323' 52-0' 3615.5+2.1-10 ft
end3' 32-0' 5617.0+3.6+13 ft
Versus average of 13.4 mph
** Insufficient data to calculate this split

Posted from bimactive.com

No comments: